Execution Venues
| Equities | |
|---|---|
American Stock Exchange (AMEX) | International Securities Exchange (ISE) |
Athens Stock Exchange | Irish Stock Exchange |
| Australian Stock Exchange | London Stock Exchange |
BATS Dark | Madrid Stock Exchange |
BATS Europe | Milan Stock Exchange |
| CBSX | NASDAQ |
CHI Delta | New York Stock Exchange (NYSE) |
CHI-X Europe | New York Stock Exchange (NYSE) Arca Equities |
Copenhagen Stock Exchange | New Zealand Stock Exchange |
| Euronext (Amsterdam) | Osaka Stock Exchange |
Euronext (Brussels) | Oslo Stock Exchange |
| Euronext (Lisbon) | Singapore Stock Exchange |
| Euronext (Paris) | SIX Swiss Exchange |
Frankfurt Stock Exchange | Stockholm Stock Exchange |
| Helsinki Stock Exchange | Tokyo Stock Exchange |
| Hong Kong Stock Exchange | Vienna Stock Exchange |
This list should not be considered exhaustive, and client orders may be routed to other venues when deemed to be in the best interests of the client.